Perun Club on STRAVA
Latest Week
Join us on STRAVA
Go to Strava.com - Clubs -Perun Virtual Races - Join - Let's get fun and support each other
2024 VIRTUAL RUNS RANKING
Please rotate the phone. Congratulations Perun runners.
Bravo – Amazing performance, well done everybody
We are so proud of you all! Keep going, never give up!
Race/Order # | Sport | Country | Distance | Time | Best Time |
T1020 | bike | Greece | 50K | 01:42:00 | |
25208 | run | France | 3 | 00:19:29 | Best time 3K |
25008 | run | Belgium | 3 | 00:47:15 | |
25144 | run | Estonia | 5 | 00:29:55 | Best Time 5K |
25274 | run | Hungary | 5 | 00:31:23 | |
25209 | run | Romania | 5 | 00:35:11 | |
25202 | run | Spain | 5 | 00:37:10 | |
24925 | run | Denmark | 5 | 01:03:02 | |
25023 | run | Italy | 6 | 00:48:13 | |
25133 | run | Ireland | 10 | 00:58:50 | Best Time 10K |
T1020 | run | Greece | 10 | 01:03:50 | |
25202 | run | Italy | 10 | 01:07:32 | |
25199 | run | Bulgaria | 10 | 01:11:13 | |
M1607 | run | Germany | 21 | 01:49:06 | Best Time 21K |
25198 | run | Greece | 21 | 02:09:36 | |
25194 | run | Portugal | 21 | 02:11:45 | |
25192 | run | Denmark | 21 | 02:14:10 | |
T1111 | run | Denmark | 21 | 02:16:00 | |
25160 | run | UK | 21 | 02:25:07 | |
25155 | run | Greece | 21 | 02:26:03 |
Please rotate the phone. Congratulations Perun runners.
Bravo – Amazing performance, well done everybody
We are so proud of you all! Keep going, never give up!
Order/Race number | Country | Sport | Distance | Time | Winners |
24458 | USA | run | 4,4 | 00:37:51 | |
24739 | Ireland | run | 5 | 00:27:14 | Best time 5K |
t1020 | Greece | run | 5 | 00:27:20 | 2nd 5K |
25144 | Estonia | run | 5 | 00:27:55 | |
24757 | Germany | run | 5 | 00:31:11 | |
24742 | Germany | run | 5 | 00:36:17 | |
24716 | Spain | run | 5 | 00:42:43 | |
24756 | Cyprus | run | 6 | 01:30:00 | |
T1111 | Denmark | run | 10 | 01:03:14 | Best time 10K |
24463 | France | run | 11,9 | 01:13:24 | 2nd 10K |
24657 | Italy | run | 10 | 01:45:14 | |
N24463 | France | run | 10 | 01:57:54 | |
24462 | Denmark | run | 10 | 02:10:17 | |
24462 | Denmark | run/trail | 10 | 02:10:17 | |
24743 | Slovakia | run | 22 | 02:26:41 | Best time 21K |
24935 | Italy | run | 21 | 02:31:19 | 2nd 21K |
24938 | Greece | run | 21 | 02:39:06 | |
t1020 | Greece | bike | 100 | 03:48:00 | Best time 100K |
24643 | USA | bike | 100 | 03:49:43 | 2nd 100K |
Please rotate the phone. Congratulations Perun runners.
Bravo – Amazing performance, well done everybody
We are so proud of you all! Keep going, never give up!
Race number | Country | Sport | Distance | Time | Best time |
24529 | Italy | run | 5 | 00:47:18 | Best time 5K |
24388 | Greece | run | 5 | 00:53:58 | |
24141 | Italy | run | 5 | 01:20:00 | |
24287 | Italy | run | 10 | 00:48:00 | Best time 10K |
24237 | France | run | 10 | 00:55:12 | |
T1020 | Greece | run | 10 | 00:57:23 | |
24520 | Spain | run | 10 | 01:07:28 | |
24640 | Germany | run | 10 | 01:13:00 | |
M1607 | Germany | run | 21 | 01:47:53 | Best time 21K |
24651 | Bulgaria | run | 21 | 01:19:10 | |
24643 | Lituenia | run | 21 | 01:24:42 | |
T1020 | Greece | cycle | 50 | 01:50:00 | Best time 50K |
24537 | France | cycle | 50 | 02:11:35 |
Please rotate the phone. Congratulations Perun runners.
Bravo – Amazing performance, well done everybody
In YOTR Virtual race we reached 638km running and 350km cycling or TOTAL of 988,5 km completed. We are so proud of you all! Keep going, never give up
Race number | Rank | Country | Sport | Distance km | Time | Best Time |
23703 | 1 | Germany | bike | 50 | 01:32:30 | Best Time 50K |
24399 | 2 | Germany | bike | 50 | 01:53:54 | |
24459 | 3 | Spain | bike | 50 | 08:08:00 | |
A6011 | 1 | Bulgaria | bike | 100 | 03:56:40 | Best time 100K |
T1020 | 2 | Greece | bike | 100 | 04:12:00 |
Race number | Rank | Country | Sport | Distance km | Time | Best time |
24203 | 1 | Germany | run | 3 | 00:25:32 | Best time 3K |
24202 | 2 | USA | run | 3 | 00:42:28 | |
23697 | 3 | Germany | run | 3 | 00:51:51 | |
24281 | 1 | USA | run | 5 | 00:21:10 | Best time 5K |
24132 | 2 | Germany | run | 5 | 00:24:16 | |
T1020 | 3 | Greece | run | 5 | 00:27:25 | |
N24512 | 4 | USA | run | 5 | 00:29:36 | |
A1021 | 5 | Austria | run | 5 | 00:31:40 | |
24512 | 6 | USA | run | 5 | 00:32:13 | |
23872 | 7 | Denmark | run | 5 | 00:35:52 | |
24234 | 8 | France | run | 5 | 00:36:48 | |
23874 | 9 | Germany | run | 5 | 00:39:14 | |
24362 | 10 | Germany | run | 5 | 00:39:34 | |
24353 | 11 | France | run | 5 | 00:40:07 | |
24365 | 12 | Hungary | run | 5 | 00:40:21 | |
23716 | 13 | Slovakia | run | 5 | 00:43:00 | |
23329 | 14 | Germany | run | 5 | 00:47:40 | |
24136 | 15 | USA | run | 5 | 00:58:33 | |
24141 | 16 | Italy | run | 6 | 01:42:00 | |
24354 | 1 | UK | run | 10 | 00:48:56 | Best Time 10K |
23877 | 2 | Estonia | run | 10 | 00:53:59 | |
24400 | 3 | Norway | run | 10 | 00:55:58 | |
24394 | 4 | Bulgaria | run | 10 | 00:56:44 | |
23718 | 5 | France | run | 10 | 00:59:15 | |
23719 | 6 | Germany | run | 10 | 01:05:15 | |
R2436 | 7 | Slovakia | run | 10 | 01:05:31 | |
Z2436 | 8 | Slovakia | run | 10 | 01:06:06 | |
A2436 | 9 | Slovakia | run | 10 | 01:06:11 | |
24231 | 10 | Germani | run | 10 | 01:06:23 | |
D2436 | 11 | Slovakia | run | 10 | 01:19:56 | |
23699 | 12 | Germasny | run | 10 | 01:25:29 | |
24514 | 13 | France | run | 11.3 | 01:29:37 | |
N24514 | 14 | France | run | 11.4 | 01:29:30 | |
24462 | 15 | Denmark | run | 10 | 01:49:56 | |
24284 | 16 | Ireland | run | 10 | 02:22:00 | |
23737 | 17 | Austria | run | 10 | 02:29:00 | |
24135 | 18 | Germany | run | 17.5 | 04:08:00 | |
24392 | 19 | Germany | run | 17 | 04:08:27 | |
24391 | 1 | Belgium | run | 21 | 01:56:19 | Berst Time 21K |
23326 | 2 | Austria | run | 21 | 02:06:05 | |
24315 | 3 | Canada | run | 21 | 04:36:06 | |
24390 | 4 | Canada | run | 23.3 | 05:50:00 | |
24138 | 5 | Germany | run | 42 | 05:43:56 | Best time 42K |
24519 | 6 | Norway | run | 42 | 07:28:00 | |
24517 | 7 | Norway | run | 43 | 07:33:00 | |
22844 | 8 | UK | run | 42 | 08:23:28 | |
24403 | 9 | Ireland | run | 42 | completed | |
24518 | 10 | Norway | run | 44 | 07:39:00 | |
TOTAL DISTANCE RUNNING | run | 638.5 | ||||
TOTAL DISTANCE CYCLING | bike | 350 | ||||
GRAND TOTAL | 988.5 |
Please rotate the phone. Congratulations Perun runners.
In Valkyrie Virtual race we have a participant covering 2 disciplines running & bike.
For the first time we have a couple of runners who completed 50K & 100K. Bravo – well done everybody.
We are so proud of you all! Keep going, never give up
Race number | Country | Sport | Distance | Time | |
24233 | France | 3 | 00:31:26 | Best time 3K | |
23206 | Italy | 3 | 01:06:00 | ||
24132 | Germany | 5 | 00:23:00 | Best time 5K | |
T1020 | Greece | 5 | 00:29:07 | 1 participant 2 disciplines | |
24396 | Hungary | 5 | 00:31:55 | ||
A1021 | Austria | 5 | 00:33:34 | ||
24282 | Germany | 5 | 00:33:57 | ||
24401 | Poland | 5 | 00:42:19 | ||
24374 | Greece | 5 | 00:42:45 | ||
23379 | 5 | 00:45:10 | |||
23700 | Germany | 5 | 01:11:52 | ||
10K | |||||
23306 | Belgium | 10 | 00:46:48 | Best time 10K | |
1607 | Germany | 10 | 00:48:40 | ||
23866 | Serbia | 10 | 01:01:24 | ||
23324 | Germany | 10 | 01:01:30 | ||
23377 | Romania | 10 | 01:08:11 | ||
24368 | Serbia | 10 | 01:09:03 | ||
24361 | France | 10 | 01:11:06 | ||
24316 | Germany | 10 | 01:16:18 | ||
23875 | Canada | 11,4 | 02:00:00 | ||
24462 | Denmark | 10 | N/A | ||
21K | |||||
23877 | Estonia | 21 | 02:00:33 | Best time 10K | |
24369 | Romania | 21 | 02:09:11 | ||
23376 | Italy | 21 | 02:13:55 | ||
24317 | Canada | 21 | 02:16:27 | ||
24402 | Spain | 21 | 02:20:23 | ||
23202 | Estonia | 21 | N/A | ||
50K | |||||
T1020 | Greece | bike | 50 | 01:50:00 | 1 participant 2 disciplines |
23359 | UK | 50 | 08:17:00 | Best time 50K | |
242356 | Italy | 50 | 08:29:11 | ||
100K | |||||
23701 | Greece | 100 | 09:48:00 | Fastest 100K | |
23715 | Denmark | 100 | 10:59:17 |
Please rotate the phone. Congratulations Perun runners. We are so proud of you. See you in the next runs
Race number | Country | Distance | Time | Best time |
4-8K | ||||
22733 | Germany | 4 | 00:51:12 | |
22841 | Hungary | 5 | 00:33:33 | Best time 5K |
22625 | Italy | 5 | 00:39:00 | |
22681 | Czech Republic | 5 | 00:45:54 | |
NV2250 | Estonia | 5 | 00:50:37 | |
22487 | Denmark | 5 | 00:51:02 | |
22725 | UK | 5 | 01:02:00 | |
22607 | Germany | 5 | 01:21:55 | |
22809 | 6 | 01:02:02 | ||
22650 | USA | 8 | 01:29:00 | |
10K | ||||
22490 | Italy | 10 | 00:51:02 | Best time 10K |
22680 | Serbia | 10 | 00:54:57 | |
22877 | Germany | 10 | 00:57:15 | |
23360 | Italy | 10 | 00:59:13 | |
22850 | Spain | 10 | 01:00:00 | |
22624 | Austria | 10 | 01:00:00 | |
22891 | Hungary | 10 | 01:00:47 | |
22722 | Iatali | 10 | 01:02:00 | |
EV2250 | Estonia | 10 | 01:07:44 | |
22718 | Belgium | 10 | 01:09:29 | |
AL2250 | Estonia | 10 | 01:12:00 | |
22623 | Italy | 10 | 01:34:00 | |
21K | ||||
M1607 | Germany | 21 | 01:51:13 | Best time 21K |
22893 | Germany | 21 | 02:14:35 | |
22504 | Estonia | 21 | 02:23:02 | |
22610 | Germany | 23 | 05:25:08 | |
22519 | Germany | 23 | 05:25:08 | |
K22519 | Germany | 23 | 05:25:08 | |
42K | ||||
T1020 | Greece | 42 | 01:32:00 | bike |
22844 | UK | 42 | 09:43:53 | |
22731 | UK | 42 | N/A |
2023 VIRTUAL RUNS RANKING
Please rotate the phone. Congratulations Perun runners. We are so proud of you. See you in the next runs
Race number | Country | Distance | Time | Best time |
4-8K | ||||
22733 | Germany | 4 | 00:51:12 | |
22841 | Hungary | 5 | 00:33:33 | Best time 5K |
22625 | Italy | 5 | 00:39:00 | |
22681 | Czech Republic | 5 | 00:45:54 | |
NV2250 | Estonia | 5 | 00:50:37 | |
22487 | Denmark | 5 | 00:51:02 | |
22725 | UK | 5 | 01:02:00 | |
22607 | Germany | 5 | 01:21:55 | |
22809 | 6 | 01:02:02 | ||
22650 | USA | 8 | 01:29:00 | |
10K | ||||
22490 | Italy | 10 | 00:51:02 | Best time 10K |
22680 | Serbia | 10 | 00:54:57 | |
22877 | Germany | 10 | 00:57:15 | |
23360 | Italy | 10 | 00:59:13 | |
22850 | Spain | 10 | 01:00:00 | |
22624 | Austria | 10 | 01:00:00 | |
22891 | Hungary | 10 | 01:00:47 | |
22722 | Iatali | 10 | 01:02:00 | |
EV2250 | Estonia | 10 | 01:07:44 | |
22718 | Belgium | 10 | 01:09:29 | |
AL2250 | Estonia | 10 | 01:12:00 | |
22623 | Italy | 10 | 01:34:00 | |
21K | ||||
M1607 | Germany | 21 | 01:51:13 | Best time 21K |
22893 | Germany | 21 | 02:14:35 | |
22504 | Estonia | 21 | 02:23:02 | |
22610 | Germany | 23 | 05:25:08 | |
22519 | Germany | 23 | 05:25:08 | |
K22519 | Germany | 23 | 05:25:08 | |
42K | ||||
T1020 | Greece | 42 | 01:32:00 | bike |
22844 | UK | 42 | 09:43:53 | |
22731 | UK | 42 | N/A |
Please rotate the phone. Congratulations Perun runners. We are so proud of you. See you in the next runs
Race Number | Country | Sport | Distance | Time | Best Time |
22642 | Estonia | bike | 10 | 00:39:44 | Best Bike |
22490 | Italy | run | 10 | 00:48:52 | Best Time Run |
22489 | France | run | 10 | 00:54:45 | |
T1020 | Greece | run | 10 | 00:58:42 | |
22608 | France | run | 10 | 00:59:10 | |
0407 | Germany | run | 10 | 01:01:57 | |
22501 | Estonia | run | 10 | 01:04:24 | |
M3007 | Germany | run | 10 | 01:11:04 | |
N2533 | France | run | 13km | 01:13:47 | |
22533 | France | run | 12km | 01:16:00 | |
22785 | Italy | run | 10km | 01:22:18 | |
22623 | Italy | run | 10 | 01:31:13 | |
22480 | N/A | ||||
22622 | N/A | ||||
22612 | N/A | ||||
22615 | N/A | ||||
22618 | N/A | ||||
22590 | N/A | ||||
22593 | N/A | ||||
22596 | N/A | ||||
22597 | N/A | ||||
22599 | N/A |
Please rotate the phone. Congratulations Perun runners. We are so proud of you. See you in the next runs
Race number | Country | Distance | Time | Best Time |
2K | ||||
22348 | Italy | 2 | 00:19:00 | Best Time |
22385 | Germany | 2 | 00:21:05 | |
22400 | Germany | 2 | 00:23:11 | |
3K | ||||
22364 | Spain | 3 | 00:31:11 | Best Time |
22382 | Poland | 3 | 00:39:06 | |
5K | ||||
22256 | France | 5 | 00:23:05 | Best Time |
M1607 | Germany | 5 | 00:27:21 | |
22491 | Germany | 5K | 00:28:26 | |
22161 | Norway | 5 | 00:39:36 | |
M3007 | Germany | 5 | 00:40:07 | |
22470 | Italy | 5 | 00:43:06 | |
22453 | Germany | 5 | 00:45:24 | |
22401 | Estonia | 5 | 01:11:16 | |
P22401 | Estonia | 5 | 01:11:16 | |
10K | ||||
22339 | Germany | 10 | 00:54:02 | Best Time |
22318 | Hungary | 10 | 00:59:53 | |
0407 | Germany | 10 | 01:01:27 | |
A1021 | Austria | 10 | 01:06:09 | |
22478 | Romania | 10 | 01:09:13 | |
22426 | Cyprus | 10 | 01:16:41 | |
22435 | Germany | 10 | 01:22:00 | |
22351 | Spain | 10 | 02:05:12 | |
22375 | Germany | 10 | 02:27:00 | |
22380 | Greece | 10 | 02:45:13 |
Please rotate the phone. Congratulations Perun runners. We are so proud of you. See you in the next runs
Race number | Country | Distance | Time | Best Time |
1K | ||||
22640 | Italy | 1K | 00:04:11 | Best time men |
22348 | Italy | 1.7 | 00:22:00 | |
3K | ||||
22379 | Germany | 3 | 00:19:00 | Best time 3K men |
22228 | Germany | 3 | 00:21:16 | |
22231 | Austria | 3 | 00:22:11 | Best Time 3K women |
I22275 | Germany | 3 | 00:45:02 | |
K22275 | Gernamy | 3 | 00:45:02 | |
M22275 | Germany | 3 | 00:45:02 | |
P22275 | Germany | 3 | 00:45:02 | |
22275 | Germany | 3 | 00:45:02 | |
5K | ||||
22256 | France | 5 | 00:22:59 | Best Time 5K women |
22349 | Estonia | 5 | 00:31:21 | |
22152 | Sweden | 5 | 00:31:27 | |
22377 | Germany | 5 | 00:35:00 | Best time 5K men |
22378 | Germany | 5 | 00:39:34 | |
22384 | Germany | 5 | 00:41:22 | |
21571 | Germany | 5.5 | 01:04:06 | |
10K | ||||
22503 | France | 10K | 00:52:25 | Best time 10K men |
22146 | Bulgaria | 10 | 00:53:52 | |
22344 | Estonia | 10 | 00:55:07 | Best time 10K women |
22350 | Estonia | 10 | 00:56:31 | |
T1020 | Greece | 10 | 01:01:37 | |
22342 | Estonia | 10 | 01:03:53 | |
22353 | Estonia | 10.3 | 01:06:31 | |
22158 | Greece | 10 | 01:09:12 | |
22155 | Germany | 10 | 01:11:03 | |
22097 | Bulgaria | 10 | 01:16:43 | |
A1939 | Latvia | 10 | 01:17:07 | |
1678 | Germany | 10 | 01:17:01 | |
M221865 | Portugal | 10 | 01:21:38 | |
11923 | Germany | 10 | 01:22:06 | |
22314 | Germany | 10 | 01:41:25 | |
22381 | Australia | 10 | 01:56:00 | |
22336 | France | 10.2 | 01:59:34 | |
21K | ||||
22376 | Germany | 22 | 02:11:17 | Best time 21 men |
22235 | Italy | 21 | 02:17:04 | Best time 21 women |
22112 | UK | 21 | 02:24:53 | |
22144 | Spain | 21 | 02:29:31 |
Please rotate the phone. Congratulations Perun runners. We are so proud of you. See you in the next runs
Race number/order | Time | Distance | |||
MARATHON | |||||
20260 | 05:06:00 | 42km | Winner | ||
20269 | NA | 42km | |||
20276 | N/A | 42km | |||
20235 | N/A | 46km | |||
HALF MARATHON | |||||
20200 | 02:09:04 | 21km | Winner | ||
20257 | 02:10:00 | 21km | |||
10K | |||||
20255 | 00:52:52 | 10K | Winner | ||
20272 | 00:53:35 | 10K | |||
4444 | 00:58:41 | 10K | |||
20224 | 01:00:20 | 10K | |||
20225 | 01:01:20 | 10K | |||
20421 | 01:01:57 | 10K | |||
20222 | 01:05:33 | 10K | |||
20275 | 01:06:11 | 10K | |||
20079 | 01:06:30 | 10K | |||
20234 | 01:06:37 | 10K | |||
20268 | 01:10:00 | 10K | |||
20261 | 01:10:01 | 10K | |||
20262 | 01:10:27 | 10K | |||
20201 | 01:11:00 | 10K | |||
20221 | 01:11:00 | 11k | |||
20280 | 01:40:07 | 15K | |||
20258 | N/A | 10K | |||
3K | |||||
20462 | 00:44:54 | 3k | |||
5K | |||||
20211 | 00:29:16 | 5k | Winner | ||
20129 | 00:31:07 | 5k | |||
20270 | 00:34:36 | 5k | |||
3738 | 00:35:25 | 5k | |||
20254 | 00:43:05 | 5k | |||
20253 | 00:43:37 | 5k | |||
20223 | 00:45:51 | 5k | |||
0001 | 00:47:07 | 5k | |||
A20223 | 00:49:32 | 5k | |||
20209 | 00:59:03 | 5k | |||
0002 | -NA | 5k |
Please rotate the phone. Congratulations Perun runners. We are so proud of you. See you in the next runs
Race Number | Distance in km | Time | Country | Sport | |
A1021 | 5 | 00:32:32 | Austria | Run | Winner |
17812 | 5 | 00:34:19 | France | Run | |
16511 | 5,6 | 00:35:41 | Italy | Run | |
17509 | 5.1 | 00:39:08 | Greece | Run | |
17924 | 5 | 00:41:06 | Germany | Run | |
17281 | 5.2 | 00:47:31 | Germany | Run | |
16231 | 10 | 01:12:34 | Germany | Run | Winner |
17601 | 10,2 | 01:19:33 | Lithuenia | Run | |
16345 | 10,1 | 01:20:02 | Portugal | Run | |
16913 | 10 | 01:44:53 | Ireland | Run | |
17222 | 10 | 01:51:16 | Romania | Trail |
Please rotate the phone. Congratulations Perun runners. We are so proud of you. See you in the next runs
Order/ Race Number | Distance in km | Time | Country | Sport | Pace per km | |
16079 | 13 | 02:36:06 | Portugal | Walk | 12,0 | |
18642 | 10 | 00:36:33 | UK | Bike | 3,39 | |
18643 | 10 | 00:56:10 | Austria | Run | 5,37 | Best pace 10km |
16325 | 10 | 01:12:09 | Greece | Run | 7,13 | |
16275 | 10 | 01:20:32 | Bulgaria | Run | 8,03 | |
17784 | 8,19 | 00:47:33 | Germany | Run | 5,48 | |
18641 | 6,5 | 00:45:54 | France | Run | 7,03 | |
18324 | 5 | 00:28:54 | Sweden | Run | 5,47 | Best pace 5km |
17194 | 5 | 00:30:41 | Greece | Run | 6,08 | |
16512 | 5 | 00:36:17 | Romania | Run | 7,15 | |
17609 | 5 | 00:42:19 | Italy | Run | 8,28 | |
17265 | 5 | 00:49:11 | Spain | Run | 9,50 | |
15056 | 5 | 01:04:03 | Sweden | Walk | 12,49 | |
16598 | 5 | 01:11:25 | Greece | Run | 14,17 | |
18561 | 5 | N/A | Greece |
Please rotate the phone. Congratulations Perun runners. We are so proud of you. See you in the next runs
Order Number | Distance | Time | Country |
17025 | 10km | 00:56:43 | Poland |
17176 | 10km | 00:56:44 | Germany |
15924 | 10km | 01:01:15 | Germany |
16622 | 10km | 01:03:14 | Portugal |
T1020 | 10km | 01:04:52 | Greece |
A17678 | 10km | 01:09:11 | Romania |
17342 | 10km | 01:12:31 | Italy |
16101 | 10km | 01:18:04 | France |
16602 | 10km | 01:23:00 | Greece |
167832 | 10km | 01:25:42 | Greece |
16087 | 10km | 01:26:03 | Italy |
16041 | 10km | 01:26:39 | Germany |
16331 | 10km | 01:31:12 | Austria |
M1212 | 6.8mi | 01:35:27 | USA |
16623 | 10km | 01:57:33 | Greece |
16789 | 10km | 01:59:43 | Germany |
17188 | 7mi | 02:23:56 | UK |
16693 | 15km | 02:30:10 | Austria |
Please rotate the phone. Congratulations Perun runners. We are so proud of you. We are expecting more runners results. See you in the next runs
Order Number | Distance | Time | Country | Pace per km |
17703 | 12.8 | 01:14:27 | Austria | 5.47 |
17212 | 10 | 01:09:18 | Italy | 6.54 |
16079 | 10 | 01:59:11 | Portugal | 11.54 |
17948 | 8 | 01:19:38 | France | 9.53 |
17706 | 5 | 00:26:45 | France | 5.16 |
16539 | 5.7 | 00:34:35 | Germany | 5.59 |
A1021 | 5 | 00:33:04 | Austria | 6.37 |
17452 | 5 | 00:38:42 | France | 7.44 |
17376 | 5 | 00:42:11 | Romania | 8.26 |
15439 | 5 | 00:43:06 | Germany | 8.37 |
16352 | 3 | 00:34:25 | Germany | 11.28 |
17189 | 3 | 00:39:12 | Italy | 13.04 |
17526 | 3 | 00:40:01 | Germany | 13.2 |
Please rotate the phone. Congratulations Perun runners. We are so proud of you. We are expecting more runners results. See you in the next runs
Order Number | Sport | Distance | Time | Country |
16530 | bike | 81.4 | 03:50:19 | Austria |
16237 | bike | 42.1 | 01:03:18 | Slovakia |
16226 | bike | 42.1 | 01:03:19 | Slovakia |
15204 | bike | 25.61 | 01:21:20 | Austria |
15737 | run | 42.2 | 04:05:45 | Ireland |
15615 | run | 29.2 | 05:03:00 | Germany |
15734 | run | 24.55 | 06:01:16 | Germany |
115734 | run | 24.5 | 06:01:16 | Germany |
16542 | run | 21.1 | 02:06:19 | Germany |
15333A | run | 21.1 | 02:18:09 | UK |
15444B | run | 21.1 | 02:18:17 | UK |
15666C | run | 21.1 | 02:20:36 | UK |
15735 | run | 21.1 | 02:25:00 | Ukraine |
15192 | run | 21.1 | 02:33:05 | Germany |
15571 | run | 18 | N/A | Germany |
14878 | run | 11.5 | 01:03:14 | Hungary |
15229 | run | 11.31 | 01:30:14 | Germany |
16297 | run | 10 | 00:48:19 | UK |
16510 | run | 10 | 00:49:08 | Germany |
15928 | run | 10 | 00:50:04 | Italy |
16298 | run | 10 | 00:54:24 | Austria |
16508 | run | 10 | 00:55:23 | Germany |
15923 | run | 10 | 00:57:47 | Germany |
16295 | run | 10 | 00:58:31 | Hungary |
17190 | run | 10 | 00:59:18 | Lithuania |
15922 | run | 10 | 00:59:31 | Ireland |
15569 | run | 10 | 01:00:38 | Austria |
14927 | run | 10 | 01:01:36 | Portugal |
16533 | run | 10 | 01:03:24 | UK |
15924 | run | 10 | 01:04:11 | Germany |
T5004 | run | 10 | 01:06:07 | Germany |
15788 | run | 10 | 01:07:54 | Canada |
15214 | run | 10 | 01:14:45 | Hungary |
14817 | run | 10 | 01:16:30 | Germany |
M1212 | run | 10 | 01:26:29 | USA |
16518 | run | 10 | 01:29:34 | Germany |
14926 | run | 10 | 01:40:45 | Bulgaria |
16603 | run | 10 | 01:53:31 | Czech Republic |
16293 | run | 10 | 02:18:57 | Germany |
14915 | run | 10 | 02:19:32 | Finland |
16532 | run | 10 | N/A | Canada |
16551 | run | 10 | N/A | Hungary |
16515 | run | 8 | 00:57:59 | Romania |
16543 | run | 6 | 00:34:10 | Italy |
15168 | run | 6 | 00:42:51 | Czech Republic |
16082 | run | 5.7 | 02:38:00 | Germany |
15202 | run | 5 | 00:19:19 | Germany |
15037 | run | 5 | 00:24.21 | Hungary |
16238 | run | 5 | 00:25:02 | Poland |
16294 | run | 5 | 00:26:04 | France |
15325 | run | 5 | 00:32:00 | Germeny |
16525 | run | 5 | 00:32:30 | Italy |
16084 | run | 5 | 00:32:36 | Slovakia |
A1021 | run | 5 | 00:33:24 | Austria |
15574 | run | 5 | 00:33:39 | Germany |
16296 | run | 5 | 00:33:47 | Germany |
14882 | run | 5 | 00:34:28 | Hungary |
16309 | run | 5 | 00:34:37 | Portugal |
15862 | run | 5 | 00:34:38 | Germany |
15326 | run | 5 | 00:35:00 | Germany |
15551 | run | 5 | 00:35:10 | Romania |
15921 | run | 5 | 00:35:33 | Switzerland |
16310 | run | 5 | 00:35:52 | Hungary |
15203 | run | 5 | 00:35:54 | Austria |
16523 | run | 5 | 00:37:25 | Czech Republic |
15736 | run | 5 | 00:38:13 | Germany |
15861 | run | 5 | 00:39:35 | Hungary |
E1009 | run | 5 | 00:42:20 | Italy |
15806 | walk | 5 | 00:46:38 | Estonia |
14991 | run | 5 | 00:46:55 | Austria |
15575 | run | 5 | 00:52:58 | Austria |
115575 | run | 5 | 00:54:39 | Austria |
15209 | run | 5 | 00:56:20 | UK |
16544 | run | 5 | 01:04:13 | Germany |
15215 | run | 5 | 01:19:46 | Germany |
15598 | run | 5 | 01:22:50 | Denmark |
17103 | run | 5 | 01:36:00 | Mexico |
15546 | run | 5 | 01:50:07 | Slovakia |
16624 | run/walk | 5 | 01:58:11 | Germnay |
15057 | run | 5 | 01:59:00 | Bosnia and Herzegovina |
14925 | swim | 5 | 02:37:00 | UK |
15802 | run | 5 | N/A | Ireland |
15805 | run | 4 | 00:29:24 | Germany |
15468 | run | 3 | 00:22:17 | Germany |
15738 | run | 3 | 00:22:27 | Germany |
116295 | run | 3 | 00:24:12 | Hungary |
15804 | run | 3 | 00:29:21 | Hungary |
16592 | run | 3 | 00:34:54 | France |
15211 | run | 3 | 00:45:32 | Germany |
15808 | run | 2 | 00:25:50 | Ireland |
15926 | run | 1 | 00:13:51 | Germany |
16541 | run | 1 | 00:25:00 | Hungary |
Please rotate the phone. Congratulations Perun runners. We are so proud of you. We are expecting more runners results. See you in the next runs
Please rotate the phone
Order Number | Sport | Distance | Time | Country |
16530 | bike | 81.4 | 03:50:19 | Austria |
16237 | bike | 42.1 | 01:03:18 | Slovakia |
16226 | bike | 42.1 | 01:03:19 | Slovakia |
15204 | bike | 25.61 | 01:21:20 | Austria |
15737 | run | 42.2 | 04:05:45 | Ireland |
15615 | run | 29.2 | 05:03:00 | Germany |
15734 | run | 24.55 | 06:01:16 | Germany |
115734 | run | 24.5 | 06:01:16 | Germany |
16542 | run | 21.1 | 02:06:19 | Germany |
15333A | run | 21.1 | 02:18:09 | UK |
15444B | run | 21.1 | 02:18:17 | UK |
15666C | run | 21.1 | 02:20:36 | UK |
15735 | run | 21.1 | 02:25:00 | Ukraine |
15192 | run | 21.1 | 02:33:05 | Germany |
15571 | run | 18 | N/A | Germany |
14878 | run | 11.5 | 01:03:14 | Hungary |
15229 | run | 11.31 | 01:30:14 | Germany |
16297 | run | 10 | 00:48:19 | UK |
16510 | run | 10 | 00:49:08 | Germany |
15928 | run | 10 | 00:50:04 | Italy |
16298 | run | 10 | 00:54:24 | Austria |
16508 | run | 10 | 00:55:23 | Germany |
15923 | run | 10 | 00:57:47 | Germany |
16295 | run | 10 | 00:58:31 | Hungary |
17190 | run | 10 | 00:59:18 | Lithuania |
15922 | run | 10 | 00:59:31 | Ireland |
15569 | run | 10 | 01:00:38 | Austria |
14927 | run | 10 | 01:01:36 | Portugal |
16533 | run | 10 | 01:03:24 | UK |
15924 | run | 10 | 01:04:11 | Germany |
T5004 | run | 10 | 01:06:07 | Germany |
15788 | run | 10 | 01:07:54 | Canada |
